| # | Medio | Fundado | Circulacion | Visitas online (miles) |
| 1 | The New York Times | 329.781 | 596.800 | |
| 2 | USA Today | 159.233 | 146.400 | |
| 3 | The Washington Post | 159.040 | 150.900 |
| # | Medio | Visitas online | |
| 1 | MSN | 689.100 | |
| 2 | The New York Times | 596.800 | impreso |
| 3 | CNN | 567.700 | |
| 4 | News Goodle | 397.700 | |
| 5 | Fox News | 283.000 | |
| 6 | Yahoo News | 267.000 | |
| 7 | NY Post | 177.100 | impreso, regional |
| 8 | People | 163.200 | entretenimiento, revista |
| 9 | The Washington Post | 150.900 | impreso |
| 10 | USA Today | 146.400 | impreso |
| 11 | CNBC | 133.800 | economia |
| 12 | Forbes | 126.400 | revista, economia |
| 13 | Buzzfeed | 95.500 | |
| 14 | NBC News | 92.900 | tv |
| 15 | The Wall Street Journal | 85.000 | impreso, economia |
| 16 | Business Insider | 84.900 | economia |
| 17 | CBS News | 82.500 | tv |
| 18 | Politico | 57.400 | politica |
| 19 | Bloomberg | 55.600 | economia |
| 20 | Newsweek | 51.800 | revista |
| 21 | Cosmopolitan | 50.000 | revista, entretenimiento |
| 22 | Huffington Post | 49.800 | politica |
| 23 | US News & World Report | 49.400 | |
| 24 | ABC News | 48.100 | tv |
| 25 | The Hill | 47.500 | politica |
| 26 | Drudge Report | 44.700 | |
| 27 | Variety | 43.700 | entretenimiento |
| 28 | LA Times | 42.900 | impreso, regional |
| 29 | The Verge | 42.200 | economia |
| 30 | SFGATE | 35.900 | |
| 31 | Breitbart | 34.900 | politica |
| 32 | The Atlantic | 34.500 | |
| 33 | Patch | 32.400 | |
| 34 | The Daily Beast | 31.600 | |
| 35 | Zero Hedge | 30.100 | politica |
| 36 | Today | 29.100 | tv, entretenimiento |
| 37 | Esquire | 27.800 | revista |
| 38 | The Epoch Times | 25.200 | |
| 39 | Axios | 24.900 | |
| 40 | MSNBC | 24.800 | politica |
| 41 | Newsmax | 24.700 | politica |
| 42 | Univision | 24.700 | |
| 43 | Vice | 24.100 | |
| 44 | Daily Wire | 23.500 | politica |
| 45 | KSL | 22.600 | |
| 46 | Time | 22.300 | revista |
| 47 | IS Magazine | 22.200 | entretenimiento, revista |
| 48 | News Break | 21.700 | |
| 49 | NJ.com | 18.800 | |
| 50 | Raw Story | 18.700 | politica |
| 51 | Vox | 18.200 | |
| 52 | Reader's Digest | 17.900 | revista |
| 53 | New Yorker | 17.400 | revista |
| 54 | M Live | 17.200 | |
| 55 | New York Magazine | 16.100 | |
| 56 | Vogue | 14.900 | revista, entretenimiento |
| 57 | The Gateway Pundit | 14.800 | politica |
| 58 | Daily dot | 14.800 | |
| 59 | SportzBonanza | 14.400 | deportes |
| 60 | Daily KOS | 13.880 | politica |
| 61 | Al.com | 13.700 | |
| 62 | Miami Herald | 13.400 | impreso, regional |
| 63 | Detroit Free Press | 13.300 | |
| 64 | Oregon Live | 12.900 | |
| 65 | The Houston Chronicle | 12.800 | impreso, regional |
| 66 | Seattle Times | 12.500 | impreso, regional |
| 67 | The Western Journal | 12.500 | politica |
| 68 | Bustle | 12.400 | entretenimiento |
| 69 | Washington Examiner | 12.200 | |
| 70 | The Blaze | 11.400 | politica |
| 71 | Chicago Tribune | 11.100 | impreso, regional |
| 72 | New York Daily News | 10.900 | impreso, regional |
| 73 | Distractify | 10.700 | entretenimiento |
| 74 | WRAL News | 9.900 | |
| 75 | Townhall | 9.900 | politica |
| 76 | The Philadelphia Inquirer | 9.900 | impreso, regional |
| 77 | The Business Journals | 9.800 | economia |
| 78 | Showbiz Cheatsheet | 9.700 | entretenimiento |
| 79 | San Francisco Chronicle | 9.700 | impreso, regional |
| 80 | Century Link | 9.500 | |
| 81 | Chicago Sun Times | 9.500 | impreso, regional |
| 82 | The Dallas Morning News | 9.300 | impreso, regional |
| 83 | The Boston Globe | 8.900 | |
| 84 | Star Tribune | 8.900 | impreso, regional |
| 85 | Cleveland.com | 8.900 | |
| 86 | The Mercury News | 8.900 | impreso, regional |
| 87 | Buzzfeednews | 8.800 | |
| 88 | Citizen Free Press | 7.800 | politica |
| 89 | The Detroit News | 7.600 | impreso, regional |
| 90 | The Arizona Republic | 7.500 | impreso, regional |
| 91 | Boston Globe | 7.400 | impreso, regional |
| 92 | Tampa Bay Times | 6.800 | impreso, regional |
| 93 | The Messenger | 6.560 | |
| 94 | Milwaukee Journal Sentinel | 6.500 | impreso, regional |
| 95 | St Louis Post Dispatch | 6.400 | impreso, regional |
| 96 | The Denver Post | 5.600 | impreso, regional |
| 97 | UPROXX | 5.000 | entretenimiento |
| 98 | Newsday | 4.100 | impreso, regional |
| 99 | The Blast | 3.300 | entretenimiento |
| 100 | The Buffalo News | 3.100 | impreso, regional |
| 101 | Honolulu star-advertiser | 2.800 | impreso, regional |
| 102 | The Villages Daily Sun | 35 | impreso, regional |
| # | Medio | Localidad | Visitas online |
| 1 | NY Post | Nueva York | 177.100 |
| 2 | LA Times | Los Angeles, California | 42.900 |
| 3 | Miami Herald | Miami, Florida | 13.400 |
| 4 | The Houston Chronicle | Houston, Texas | 12.800 |
| 5 | Seattle Times | Seattle, Washington | 12.500 |
| 6 | Chicago Tribune | Chicago, Illinois | 11.100 |
| 7 | New York Daily News | New York | 10.900 |
| 8 | The Philadelphia Inquirer | Philadelphia, Pennsylvania | 9.900 |
| 9 | San Francisco Chronicle | San Francisco, California | 9.700 |
| 10 | Chicago Sun Times | Chicago, Illinois | 9.500 |
| 11 | The Dallas Morning News | Dallas, Texas | 9.300 |
| 12 | Star Tribune | Minnesota | 8.900 |
| 13 | The Mercury News | San Francisco, California | 8.900 |
| 14 | The Detroit News | Detroit, Michigan | 7.600 |
| 15 | The Arizona Republic | Arizona | 7.500 |
| 16 | Boston Globe | Boston, Massachussets | 7.400 |
| 17 | Tampa Bay Times | Tampa, Florida | 6.800 |
| 18 | Milwaukee Journal Sentinel | Milwaukee, Wisconsin | 6.500 |
| 19 | St Louis Post Dispatch | St Lous, Missouri | 6.400 |
| 20 | The Denver Post | Denver, Colorado | 5.600 |
| 21 | Newsday | Long Island | 4.100 |
| 22 | The Buffalo News | Buffalo, NY | 3.100 |
| 23 | Honolulu star-advertiser | Hawaii | 2.800 |
| 24 | The Villages Daily Sun | Florida | 35 |
| # | Medio | Visitas online |
| 1 | SportzBonanza | 14.400 |
| # | Medio | Visitas online |
| 1 | CNBC | 133.800 |
| 2 | Forbes | 126.400 |
| 3 | The Wall Street Journal | 85.000 |
| 4 | Business Insider | 84.900 |
| 5 | Bloomberg | 55.600 |
| 6 | The Verge | 42.200 |
| 7 | The Business Journals | 9.800 |
| # | Medio | Visitas online |
| 1 | People | 163.200 |
| 2 | Cosmopolitan | 50.000 |
| 3 | Variety | 43.700 |
| 4 | Today | 29.100 |
| 5 | IS Magazine | 22.200 |
| 6 | Vogue | 14.900 |
| 7 | Bustle | 12.400 |
| 8 | Distractify | 10.700 |
| 9 | Showbiz Cheatsheet | 9.700 |
| 10 | UPROXX | 5.000 |
| 11 | The Blast | 3.300 |
| # | Medio | Visitas online |
| 1 | Politico | 57.400 |
| 2 | Huffington Post | 49.800 |
| 3 | The Hill | 47.500 |
| 4 | Breitbart | 34.900 |
| 5 | Zero Hedge | 30.100 |
| 6 | MSNBC | 24.800 |
| 7 | Newsmax | 24.700 |
| 8 | Daily Wire | 23.500 |
| 9 | Raw Story | 18.700 |
| 10 | The Gateway Pundit | 14.800 |
| 11 | Daily KOS | 13.880 |
| 12 | The Western Journal | 12.500 |
| 13 | The Blaze | 11.400 |
| 14 | Townhall | 9.900 |
| 15 | Citizen Free Press | 7.800 |
| # | Medio | Visitas online |
| 1 | NBC News | 92.900 |
| 2 | CBS News | 82.500 |
| 3 | ABC News | 48.100 |
| 4 | Today | 29.100 |
All rights reserved, Arranca.com, 2014 - 2024